1st Rate OC Properties
(Sun to Sun during season; nightly during off-season; 2-night min)
Call (703) 447-4951 or
email mailto:jbaily@1stRateOC.com
Book now for 2008!
| From | To | Rate | Villa 7, Unit 1 | Cabana Beach, Unit 9 |
| Apr 2 | Apr 3 | $100-$200/nightly (2-nt min); $600 max for a week | * | Booked |
| Apr 3 | Apr 6 | $100-$200/nightly (2-nt min); $600 max for a week | Booked | Booked |
| Apr 6 | Apr 9 | $100-$200/nightly (2-nt min); $600 max for a week | * | Booked |
| Apr 9 | Apr 13 | $100-$200/nightly (2-nt min); $600 max for a week | * | Booked |
| Apr 13 | Apr 24 | $100-$200/nightly (2-nt min); $600 max for a week | * | * |
| Apr 24 | Apr 27 | $100-$200/nightly (2-nt min); $600 max for a week | BOOKED | * |
| Apr 27 | May 2 | $100-$200/nightly (2-nt min); $600 max for a week | * | Booked |
| May 2 | May 4 | $100-$200/nightly (2-nt min); $600 max for a week | BOOKED | * |
| May 4 | May 8 | $100-$250/nightly (2-nt min) | * | * |
| May 8 | May 10 | $100-$250/nightly (2-nt min) | Booked | * |
| May 10 | May 11 | $100-$250/nightly (2-nt min) | Booked | Booked |
| May 11 | May 13 | $100-$250/nightly (2-nt min) | Booked | Booked |
| May 13 | May 19 | $100-$250/nightly (2-nt min) | Booked | * |
| May 19 | May 23 | $100-$250/nightly (2-nt min) | * | * |
| May 23 | May 25 | $150-$250/nightly (2-nt min) | Booked | Booked |
| May 25 | May 26 | $150-$250/nightly (2-nt min) | Booked | Booked |
| May 26 | Jun 1 | $150-$250/nightly (2-nt min) | * | Booked |
| Jun 1 | Jun 8 | $1850 | Booked | Booked |
| Jun 8 | Jun 15 | $1850 | Booked | Booked |
| Jun 15 | Jun 22 | $1850 | Booked | Booked |
| Jun 22, Sun | Jun 24, Tue | $500 | Booked | * |
| Jun 24 | Jun 29 | $1850 | Booked | Booked |
| Jun 29 | Jul 6 | $1995 | Booked | Booked |
| Jul 6 | Jul 13 | $1995 | Booked | Booked |
| Jul 13 | Jul 20 | $1995 | Booked | Booked |
| Jul 20 | Jul 27 | $1995 | BOOKED | * |
| Jul 27 | Aug 3 | $1995 | BOOKED | Booked |
| Aug 3 | Aug 10 | $1995 | Booked | Booked |
| Aug 10 | Aug 17 | $1995 | Booked | Booked |
| Aug 17 | Aug 24 | $1995 | Booked | Booked |
| Aug 24 | Aug 31 | $1500 | Booked | Booked |
| Aug 31 | Sep 7 | $1100 | Booked | Booked |
| Sep 7 | Sep 14 | $900 | Booked | Booked |
| Sep 14 | Sep 21 | $800 | Booked | Booked |
| Sep 21 | Sep 28 | $700 | Booked | * |
| Sep 28 | Oct 3 | $600 | * | * |
| Oct 3 | Oct 6 | $100-$200/nightly (2-nt min); $600 max for a week | * | * |
| Oct 6 | Oct 8 | $100-$200/nightly (2-nt min); $600 max for a week | * | * |
| Oct 8 | Oct 12 | $100-$200/nightly (2-nt min); $600 max for a week | Booked | * |
| Oct 12 | Oct 16 | $100-$200/nightly (2-nt min); $500 max for a week | * | * |
| Oct 16 | Oct 19 | $100-$200/nightly (2-nt min); $500 max for a week | Booked | Booked, but can refer |
| Oct 19 | Oct 26 | $100-$200/nightly (2-nt min); $500 max for a week | * | * |
| Oct 26 | Dec 31 | $100-$200/nightly (2-nt min); $500 max for a week | * | * |
* Available
Booked*: Confirmed - waiting for
payment.
***: I am booked but I can refer a similar unit that is available.
Rates do not include 10.5% tax, refundable security deposit and are subject
to change. Holidays extra.
Call (703) 447-4951 or
email mailto:jbaily@1stRateOC.com