1st Rate OC Properties
(Sun to Sun during season; nightly during off-season; 2-3 night min)
Email mailto:jbaily@1stRateOC.com
2012 Rates and Availability - Updated 1/26/12
| From | To | Rate | Villa 7, Unit 1 | Cabana Beach, Unit 9 |
| Jan 1 | Apr 1 | $100-$200/nightly (2-nt min) | * | * |
| Apr 1 | Apr 4 | $100-$200/nightly (2-nt min) | * | Booked |
| Apr 4 | Apr 8 | $100-$200/nightly (2-nt min) | Booked | Booked |
| Apr 8 | Apr 9 | $100-$200/nightly (2-nt min) | Booked | Booked |
| Apr 9 | Apr 14 | $100-$200/nightly (2-nt min) | * | Booked |
| Apr 14 | May 16 | $100-$200/nightly (2-nt min) | * | * |
| May 16 | May 20 | $100-$200/nightly (2-nt min) | Booked | Booked |
| May 20 | May 27 | $1000 | * | * |
| May 27 | Jun 3 | $1200 | * | * |
| Jun 3 | Jun 10 | $1400 | * | * |
| Jun 10 | Jun 17 | $1600 | * | * |
| Jun 17 | Jun 24 | $1800 | * | * |
| Jun 24 | Jul 1 | $1995 | * | * |
| Jul 1 | Jul 8 | $1995 | * | * |
| Jul 8 | Jul 15 | $1995 | Booked | Booked |
| Jul 15 | Jul 22 | $1995 | Booked | Booked |
| Jul 22 | Jul 29 | $1995 | Booked | Booked |
| Jul 29 | Aug 5 | $1995 | Booked | Booked |
| Aug 5 | Aug 12 | $1995 | * | * |
| Aug 12 | Aug 19 | $1995 | * | * |
| Aug 19 | Aug 26 | $1995 | * | Booked |
| Aug 26 | Sep 2 | $1500 | * | * |
| Sep 2 | Sep 9 | $1200 | * | * |
| Sep 9 | Sep 16 | $1000 | * | * |
| Sep 16 | Sep 23 | $800 | Booked | * |
| Sep 23 | Sep 30 | $600 | * | * |
| Sep 30 | Dec 31 | $100-$200/nightly (2-nt min) | * | * |
* Available
Booked*: Confirmed - waiting for
payment.
***: I am booked but I can refer a similar unit that is available.
Rates do not include 10.5% tax, refundable security deposit and are subject
to change. Holidays extra.
Call (703) 447-4951 or
email mailto:jbaily@1stRateOC.com