1st Rate OC Properties
(Sun to Sun during season; nightly during off-season; 2-night min)
Call (703) 447-4951 or
email mailto:jbaily@1stRateOC.com
2010 Rates and Availability
| From | To | Rate | Villa 7, Unit 1 | Cabana Beach, Unit 9 |
| Apr 1 | Apr 4 | $100-$200/nightly (2-nt min); $500-$600 max for a week | Booked | Booked |
| Apr 4 | Apr 6 | $100-$200/nightly (2-nt min); $500-$600 max for a week | Booked | * |
| Apr 6 | Apr 8 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Apr 8 | Apr 11 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Apr 11 | Apr 15 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | Booked |
| Apr 15 | Apr 18 | $100-$200/nightly (2-nt min); $500-$600 max for a week | Booked | Booked |
| Apr 18 | Apr 23 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | Booked |
| Apr 23 | Apr 25 | $100-$200/nightly (2-nt min); $500-$600 max for a week | Booked | Booked |
| Apr 25 | May 2 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| May 2 | May 7 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | Booked |
| May 7 | May 12 | $100-$200/nightly (2-nt min); $500-$600 max for a week | Booked | Booked |
| May 12 | May 16 | $600 | Booked | Booked |
| May 16 | May 18 | $300 | * | Booked |
| May 18 | May 24 | $700 | Booked | Booked |
| May 24 | May 27 | $200-$250/night, 2-night min | * | Booked |
| May 27 | May 29 | $600 | Booked | Booked |
| May 29 | May 31 | $600 | * | Booked |
| May 31 | Jun 6 | $200/night (families only) | Booked | * |
| Jun 6 | Jun 13 | Call for rates | Booked | Booked |
| Jun 13 | Jun 20 | Call for rates | Booked | Booked |
| Jun 20 | Jun 24 | Call for rates | Booked | Booked |
| Jun 24 | Jun 27 | $975 | Booked | BOOKED |
| Jun 27 | Jul 4 | $1995 | Booked | Booked |
| Jul 4 | Jun 11 | $1995 | Booked | Booked |
| Jul 11 | Jul 18 | $1995 | Booked | Booked |
| Jul 18 | Jul 25 | $1995 | Booked | Booked |
| Jul 25 | Aug 1 | $1995 | Booked | Booked |
| Aug 1 | Aug 8 | $1995 | Booked | BOOKED |
| Aug 8 | Aug 15 | $1995 | Booked | Booked |
| Aug 15 | Aug 22 | $1995 | Booked | Booked |
| Aug 22 | Aug 29 | $1995 | Booked | Booked |
| Aug 29 | Sep 5 | $1500 | Booked | Booked |
| Sep 5 | Sep 12 | $1100 | Booked | * |
| Sep 12 | Sep 19 | $900 | Booked | *** |
| Sep 19 | Sep 26 | $700 | Booked | Booked* |
| Sep 26 | Oct 30 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Oct 30 | Nov 6 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | Booked |
| Nov 6 | Nov 23 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Nov 23 | Nov 30 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | Booked |
| Nov 30 | Dec 31 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
* Available
Booked*: Confirmed - waiting for
payment.
***: I am booked but I can refer a similar unit that is available.
Rates do not include 10.5% tax, refundable security deposit and are subject
to change. Holidays extra.
Call (703) 447-4951 or
email mailto:jbaily@1stRateOC.com