1st Rate OC Properties
(Sun to Sun during season; nightly during off-season; 2-night min)
Call (703) 447-4951 or
email mailto:jbaily@1stRateOC.com
2010 Rates and Availability
| From | To | Rate | Villa 7, Unit 1 | Cabana Beach, Unit 9 |
| Feb 1 | Feb 12 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Feb 12 | Feb 15 | $100-$200/nightly (2-nt min); $500-$600 max for a week | Booked | * |
| Feb 15 | Mar 5 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Mar 5 | Mar 8 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Mar 8 | Mar 12 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Mar 12 | Mar 14 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Mar 14 | Mar 19 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Mar 19 | Mar 21 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | Booked |
| Mar 21 | Mar 26 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Mar 26 | Mar 28 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Mar 28 | Mar 30 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Mar 30 | Apr 6 | $100-$200/nightly (2-nt min); $500-$600 max for a week | Booked | * |
| Apr 6 | Apr 11 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Apr 11 | Apr 15 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | Booked |
| Apr 15 | Apr 18 | $100-$200/nightly (2-nt min); $500-$600 max for a week | Booked | Booked |
| Apr 18 | Apr 23 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | Booked |
| Apr 23 | Apr 25 | $100-$200/nightly (2-nt min); $500-$600 max for a week | Booked | Booked |
| Apr 25 | May 4 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| May 4 | May 9 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | Booked* |
| May 9 | May 12 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| May 12 | May 16 | $500 | Booked | * |
| May 16 | May 18 | $300 | * | * |
| May 18 | May 23 | $700 | Booked | * |
| May 23 | May 28 | $750 (May 23-30 for $900) | * | Booked |
| May 28 | May 31 (Memorial Day Weekend) | $750 | * | Booked |
| May 31 (MONDAY) | Jun 6 (SUNDAY) | Call for rates | Booked | * |
| Jun 6 | Jun 13 | Call for rates | Booked | Booked |
| Jun 13 | Jun 20 | Call for rates | * | Booked |
| Jun 20 | Jun 27 | Call for rates | Booked | * |
| Jun 27 | Jul 4 | $1995 | * | * |
| Jul 4 | Jun 11 | $1995 | Booked | * |
| Jul 11 | Jul 18 | $1995 | Booked | *** |
| Jul 18 | Jul 25 | $1995 | Booked | Booked |
| Jul 25 | Aug 1 | $1995 | Booked | *** |
| Aug 1 | Aug 8 | $1995 | Booked | BOOKED |
| Aug 8 | Aug 15 | $1995 | Booked | Booked |
| Aug 15 | Aug 22 | $1995 | * | * |
| Aug 22 | Aug 29 | $1995 | * | Booked |
| Aug 29 | Sep 5 | $1500 | Booked | *** |
| Sep 5 | Sep 12 | $1100 | Booked | *** |
| Sep 12 | Sep 19 | $900 | Booked | * |
| Sep 19 | Sep 26 | $700 | Booked | * |
| Sep 26 | Nov 6 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Nov 6 | Nov 13 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | Booked |
| Nov 13 | Nov 23 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
| Nov 23 | Nov 30 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | Booked |
| Nov 30 | Dec 31 | $100-$200/nightly (2-nt min); $500-$600 max for a week | * | * |
* Available
Booked*: Confirmed - waiting for
payment.
***: I am booked but I can refer a similar unit that is available.
Rates do not include 10.5% tax, refundable security deposit and are subject
to change. Holidays extra.
Call (703) 447-4951 or
email mailto:jbaily@1stRateOC.com